Ad Creatives — Image Index
Production-ready ad images with text overlays for Meta Ads. See Ad Creative Brief — Launch for full specs, copy, and UTM links.
Static Ads
| Ad | File | Description |
|---|---|---|
| Ad 2A | ad_2a_4cs_guide.png | Diamond on black — "What Your Jeweller Won't Tell You" |
| Ad 2B | ad_2b_igi_cert.png | IGI certificate — "How to Read a Diamond Certificate" |
| Ad 4A | ad_4a_concierge.png | Ring on hand — "Your Free Diamond Consult" |
| Ad 5A | ad_5a_style_quiz.png | 4-ring composite — "Which Ring Style Are You?" |
| Ad 6A | ad_6a_buyers_guide.png | Buying guide flatlay — "The Diamond Buying Guide" |
Carousel Cards — Ad 3A (House Collection)
Display order: Emerald first (price anchor), descending price.
| Card | File | Ring | Price |
|---|---|---|---|
| 1 | ad_3a_card1_emerald.png | The Emerald | ~~$9,300~~ $5,580 |
| 2 | ad_3a_card2_statement.png | The Statement | ~~$5,600~~ $3,360 |
| 3 | ad_3a_card3_forever.png | The Forever | ~~$5,600~~ $3,360 |
| 4 | ad_3a_card4_one.png | The One | ~~$4,600~~ $2,760 |
| 5 | ad_3a_card5_classic.png | The Classic | ~~$4,100~~ $2,460 |
Base Images (AI-generated, no overlays)
| File | Description |
|---|---|
| professional_jewelry_ad_photo_10.png | Emerald ring — alt angle |
| professional_jewelry_ad_photo_10_1.png | Oval pavé — alt angle |
| professional_jewelry_ad_photo_10_2.png | Oval gold — alt angle |
| professional_jewelry_ad_photo_10_3.png | Three-stone — alt angle |
| modern_lifestyle_ad_image_1080x1.png | Buying guide flatlay |
Not Yet Produced
- Ad 1A — 15-second signature ring rotation video (needs video production)
- Ad 1B — 15-second CAD before/after video (needs wireframe render + video)
- Stories versions (1080x1920) — vertical reformats of all static ads
Ad 1A Signature Concept
- Ad1 Signature Concept 1080.mp4
- 9x16 Ad 1A — Signature Concept Video.mp4